
Code | Description | Batch Qty |
103.150 | 1.5m Standard - bolt-in spigot | 4 |
103.200 | 2.0m Standard - bolt- in spigot | 23 |
103.250 | 2.5m Standard - bolt- in spigot | 4 |
103.300 | 3.0m Standard - bolt- in spigot | 26 |
201.073 | 0.73m Ledger - Tubular | 96 |
201.207 | 2.07m Ledger - Tubular | 36 |
201.257 | 2.57m Ledger Tubular | 18 |
201.307 | 3.07m Ledger Tubular | 66 |
320.073 | 0.73m Diagonal Brace | 2 |
320.207 | 2.07m Diagonal Brace | 2 |
320.257 | 2.57m Diagonal Brace | 1 |
320.307 | 3.07m Diagonal Brace | 2 |
410.073 | 0.73m Steel Deck Tubular | 12 |
410.207 | 2.07m Steel Deck Tubular | 12 |
410.257 | 2.57m Steel Deck - Tubular | 6 |
410.307 | 3.07m Steel Deck Tubular | 22 |
260.073 | 0.73m Toeboard | 10 |
260.207 | 2.07m Toeboard | 6 |
260.257 | 2.57m Toeboard | 3 |
260.307 | 3.07m Toeboard | 11 |
AJ48 |
Base Jack - adjustable | 52 |
551.000 | Base collar - standard | 52 |