
Code | Description | Batch Qty |
103.200 | 2.0m Standard - bolt- in spigot | 28 |
103.250 | 2.5m Standard - bolt- in spigot | 8 |
103.300 | 3.0m Standard - bolt- in spigot | 28 |
103.400 | 4.0m Standard - bolt- in spigot | 12 |
201.073 | 0.73m Ledger - Tubular | 110 |
201.207 | 2.07m Ledger - Tubular | 60 |
201.307 | 3.07m Ledger - Tubular | 100 |
320.073 | 0.73m Diagonal Brace | 4 |
320.307 | 3.07m Diagonal Brace | 4 |
410.073 | 0.73m Steel Deck Tubular | 16 |
410.207 | 2.07m Steel Deck Tubular | 24 |
410.307 | 3.07m Steel Deck Tubular | 40 |
260.073 | 0.73m Toeboard | 16 |
260.207 | 2.07m Toeboard | 12 |
260.307 | 3.07m Toeboard | 20 |
AJ48 |
Base Jack - adjustable | 38 |
551.000 |
Base Collar - standard | 38 |